Vacancies
Updated 24th February 2010
| Location / Position | Hours | Rate of Pay |
| Blackpool Care | ||
| Community Carer | to 60 | £5.85+ |
| Cleveleys Care (inc Wyre and surrounding areas) | ||
| Community Carer | to 60 | £5.85+ |
| Blackburn Care | ||
| Community Carer | to 60 | £5.85+ |
| Leyland Care (inc. South RIbble and Chorley) | ||
| Community Carer | to 60 | £5.85+ |
| Head Office (Blackpool) | ||
| Care Assessment Officer | 15 | £6.55 |
| Zone Supervisor | 15 | £6.75 |
| Links View (Lytham St Annes) | ||
| Duty Manager | on bank | £6-£8 |
| Chef (weekend) | 10 | £6.50-£8.50 |
| Matrix Meals (inc. Chorley, Preston, Lancashire) | ||
| Community Meals Driver | 6 | £5.80 |
For further information please call HR department on 01253 508277
or email: hr@icaregroup.co.uk
EQUAL OPPORTUNITIES EMPLOYER

![]()

